←Back to overview
Crime · Holmer Green
Reported crime in the parish of Little Missenden
219 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Little Missenden, which includes Holmer Green. There are no separate figures for Holmer Green. What each figure covers
Total incidents
219
Rate / 1,000
33
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 99 | 45% |
| Other theft | 22 | 10% |
| Public order | 20 | 9% |
| Burglary | 20 | 9% |
| Criminal damage and arson | 17 | 8% |
| Anti social behaviour | 16 | 7% |
| Other crime | 9 | 4% |
| Vehicle crime | 8 | 4% |
| Drugs | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Shoplifting | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 10 | 3 | 7 | 8 | 9 | 6 | 10 | 14 | 9 | 5 | 10 | 99 |
| Other theft | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 22 | |
| Public order | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 20 |
| Burglary | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 20 | |||
| Criminal damage and arson | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 17 | ||||
| Anti social behaviour | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 16 |
| Other crime | 2 | 4 | 1 | 2 | 9 | ||||||||
| Vehicle crime | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 20 | 19 | 12 | 19 | 17 | 19 | 13 | 19 | 27 | 19 | 16 | 19 | 219 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmer Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,606.