←Back to overview
Property · Holmer Green
Property sales in the parish of Little Missenden
73 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Little Missenden, which includes Holmer Green. There are no separate figures for Holmer Green. What each figure covers
Median price
£628,500
Sales (12m)
73
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmer Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £757,500 |
| Semi-detached | 27 | £545,000 |
| Terraced | 11 | £450,000 |
| Flat/Maisonette | 9 | £300,000 |
| Other | 6 | £670,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Sept 2026 | Long Acre, Holmer Green | HP15 6AN | Flat/Maisonette | Leasehold | £370,000 |
| 26 Aug 2026 | Copners Drive, Holmer Green | HP15 6SG | Terraced | Freehold | £420,000 |
| 20 Aug 2026 | Wycombe Road, Holmer Green | HP15 6RY | Detached | Freehold | £9,900,000 |
| 04 Aug 2026 | Longfield, Little Kingshill | HP16 0EG | Detached | Freehold | £839,000 |
| 03 Aug 2026 | New Road, Little Kingshill | HP16 0EZ | Detached | Freehold | £910,000 |
| 31 Jul 2026 | Penfold Cottages, Holmer Green | HP15 6XR | Semi-detached | Freehold | £536,200 |
| 29 Jul 2026 | Orchard Park, Holmer Green | HP15 6QY | Detached | Freehold | £550,000 |
| 24 Jul 2026 | The Larches, Holmer Green | HP15 6TG | Detached | Freehold | £770,000 |
| 06 Jul 2026 | Browns Road, Holmer Green | HP15 6SL | Detached | Freehold | £705,000 |
| 03 Jul 2026 | Windsor Lane, Little Kingshill | HP16 0DL | Detached | Freehold | £1,530,000 |
| 03 Jul 2026 | Harries Way, Holmer Green | HP15 6UE | Terraced | Freehold | £385,000 |
| 30 Jun 2026 | Watchet Lane, Holmer Green | HP15 6UF | Semi-detached | Freehold | £610,000 |
| 26 Jun 2026 | Cresswell Way, Holmer Green | HP15 6TE | Detached | Freehold | £657,000 |
| 22 Jun 2026 | Earl Howe Road, Holmer Green | HP15 6PX | Flat/Maisonette | Leasehold | £238,000 |
| 19 Jun 2026 | Turners Place, Holmer Green | HP15 6RL | Flat/Maisonette | Leasehold | £140,000 |
| 18 Jun 2026 | Beech Tree Road, Holmer Green | HP15 6UT | Semi-detached | Freehold | £560,000 |
| 17 Jun 2026 | , Little Missenden | HP7 0QX | Semi-detached | Freehold | £2,850,000 |
| 12 Jun 2026 | Wycombe Road, Holmer Green | HP15 6RX | Detached | Freehold | £600,000 |
| 03 Jun 2026 | Featherbed Lane, Holmer Green | HP15 6XQ | Detached | Freehold | £740,000 |
| 29 May 2026 | Watchet Lane, Holmer Green | HP15 6UA | Semi-detached | Freehold | £475,000 |
| 29 May 2026 | Earl Howe Road, Holmer Green | HP15 6PU | Detached | Freehold | £745,000 |
| 13 May 2026 | Spurlands End Road, Great Kingshill | HP15 6PF | Other | Freehold | £1,360,000 |
| 08 May 2026 | New Road, Little Kingshill | HP16 0EZ | Detached | Freehold | £1,150,000 |
| 05 May 2026 | Pond Approach, Holmer Green | HP15 6RH | Terraced | Freehold | £245,000 |
| 01 May 2026 | New Pond Road, Holmer Green | HP15 6SU | Semi-detached | Freehold | £660,000 |
| 01 May 2026 | New Pond Road, Holmer Green | HP15 6SU | Semi-detached | Freehold | £660,000 |
| 30 Apr 2026 | Earl Howe Road, Holmer Green | HP15 6PU | Detached | Freehold | £570,000 |
| 23 Apr 2026 | Penfold Lane, Little Missenden | HP7 0QU | Detached | Freehold | £2,750,000 |
| 21 Apr 2026 | Clementi Avenue, Holmer Green | HP15 6TN | Terraced | Freehold | £590,000 |
| 17 Apr 2026 | Fox Road, Holmer Green | HP15 6SE | Semi-detached | Freehold | £635,000 |
| 01 Apr 2026 | Holmer Place, Holmer Green | HP15 6TT | Semi-detached | Leasehold | £335,000 |
| 27 Mar 2026 | Beamond End Lane, Beamond End | HP7 0QT | Detached | Freehold | £1,250,000 |
| 19 Mar 2026 | Pond Approach, Holmer Green | HP15 6RH | Flat/Maisonette | Leasehold | £239,000 |
| 10 Mar 2026 | , Beamond End | HP7 0QT | Other | Freehold | £400,000 |
| 09 Mar 2026 | New Road, Little Kingshill | HP16 0EZ | Detached | Freehold | £1,000,000 |
| 04 Mar 2026 | Forge Close, Holmer Green | HP15 6PY | Semi-detached | Freehold | £572,000 |
| 27 Feb 2026 | Watchet Lane, Little Kingshill | HP16 0DR | Detached | Freehold | £1,200,000 |
| 20 Feb 2026 | Watchet Lane, Holmer Green | HP15 6UF | Semi-detached | Freehold | £535,000 |
| 12 Feb 2026 | St Christophers Close, Little Kingshill | HP16 0DU | Detached | Freehold | £815,000 |
| 04 Feb 2026 | New Road, Little Kingshill | HP16 0EU | Detached | Freehold | £680,000 |
| 30 Jan 2026 | Copners Drive, Holmer Green | HP15 6SG | Detached | Freehold | £215,255 |
| 26 Jan 2026 | Wycombe Road, Holmer Green | HP15 6RY | Detached | Freehold | £593,000 |
| 14 Jan 2026 | Sheepcote Dell Road, Holmer Green | HP15 6TL | Detached | Freehold | £960,000 |
| 09 Jan 2026 | Clementi Avenue, Holmer Green | HP15 6TN | Flat/Maisonette | Leasehold | £300,000 |
| 09 Jan 2026 | Turners Place, Holmer Green | HP15 6RJ | Terraced | Freehold | £343,500 |
| 08 Jan 2026 | Browns Road, Holmer Green | HP15 6SL | Detached | Freehold | £621,000 |
| 10 Dec 2025 | New Pond Road, Holmer Green | HP15 6SX | Semi-detached | Freehold | £430,000 |
| 10 Dec 2025 | Glebe Close, Holmer Green | HP15 6UY | Detached | Freehold | £680,000 |
| 08 Dec 2025 | Holmer Place, Holmer Green | HP15 6TT | Semi-detached | Leasehold | £300,000 |
| 05 Dec 2025 | Mulberry Court, Holmer Green | HP15 6TF | Detached | Freehold | £756,500 |
| 05 Dec 2025 | Ridings Cottages, Holmer Green | HP15 6QQ | Semi-detached | Freehold | £245,000 |
| 03 Dec 2025 | Westfield, Hyde Heath | HP6 5RE | Detached | Freehold | £785,000 |
| 28 Nov 2025 | Wycombe Road, Holmer Green | HP15 6RY | Detached | Freehold | £815,000 |
| 26 Nov 2025 | St Christophers Close, Little Kingshill | HP16 0DU | Detached | Freehold | £838,520 |
| 25 Nov 2025 | New Pond Road, Holmer Green | HP15 6SU | Detached | Freehold | £670,000 |
| 21 Nov 2025 | Clementi Avenue, Holmer Green | HP15 6TN | Flat/Maisonette | Leasehold | £307,500 |
| 18 Nov 2025 | Missenden Road, Amersham | HP7 0RJ | Other | Freehold | £1,000,000 |
| 10 Nov 2025 | Wycombe Road, Holmer Green | HP15 6RX | Detached | Freehold | £550,000 |
| 06 Nov 2025 | Brays Close, Hyde Heath | HP6 5RZ | Detached | Freehold | £960,000 |
| 03 Nov 2025 | Darvills Meadow, Holmer Green | HP15 6ST | Semi-detached | Freehold | £535,000 |
| 31 Oct 2025 | Walnut Way, Hyde Heath | HP6 5SD | Detached | Freehold | £650,000 |
| 27 Oct 2025 | Turners Place, Holmer Green | HP15 6RL | Flat/Maisonette | Leasehold | £142,000 |
| 27 Oct 2025 | Watchet Lane, Holmer Green | HP15 6UA | Semi-detached | Freehold | £545,000 |
| 24 Oct 2025 | New Road, Little Kingshill | HP16 0EZ | Detached | Freehold | £850,000 |
| 24 Oct 2025 | Copners Drive, Holmer Green | HP15 6SG | Terraced | Freehold | £502,000 |
| 24 Oct 2025 | Hare Lane, Little Kingshill | HP16 0ED | Detached | Freehold | £635,000 |
| 21 Oct 2025 | Beech Tree Road, Holmer Green | HP15 6UR | Detached | Freehold | £865,000 |
| 17 Oct 2025 | Pond Approach, Holmer Green | HP15 6RQ | Detached | Freehold | £710,000 |
| 14 Oct 2025 | Highmore Cottages, Little Missenden | HP7 0RB | Terraced | Freehold | £450,000 |
| 13 Oct 2025 | Mead Park, Holmer Green | HP15 6UL | Detached | Freehold | £825,000 |
| 10 Oct 2025 | Browns Road, Holmer Green | HP15 6SL | Semi-detached | Freehold | £575,000 |
| 03 Oct 2025 | Campbells Ride, Holmer Green | HP15 6TQ | Semi-detached | Freehold | £450,000 |
| 02 Oct 2025 | Dean Way, Holmer Green | HP15 6TR | Detached | Freehold | £628,500 |
| 30 Sept 2025 | Stony Lane, Little Kingshill | HP16 0DS | Detached | Freehold | £930,000 |
| 26 Sept 2025 | Windsor Lane, Little Kingshill | HP16 0DP | Semi-detached | Freehold | £770,000 |
| 17 Sept 2025 | Brays Close, Hyde Heath | HP6 5RZ | Detached | Freehold | £800,000 |
| 12 Sept 2025 | Hare Lane, Little Kingshill | HP16 0EE | Detached | Freehold | £760,000 |
| 05 Sept 2025 | Hare Lane, Little Kingshill | HP16 0EF | Detached | Freehold | £1,045,000 |
| 29 Aug 2025 | Forge Close, Holmer Green | HP15 6PY | Detached | Freehold | £555,000 |
| 29 Aug 2025 | Orchard Park, Holmer Green | HP15 6QX | Detached | Freehold | £655,000 |
| 29 Aug 2025 | Winters Way, Holmer Green | HP15 6YA | Terraced | Freehold | £465,500 |
| 29 Aug 2025 | Sheepcote Dell Road, Holmer Green | HP15 6TH | Detached | Freehold | £636,500 |
| 29 Aug 2025 | Pines Close, Great Missenden | HP16 0HR | Detached | Freehold | £820,000 |
| 27 Aug 2025 | , Little Missenden | HP7 0QY | Terraced | Freehold | £827,500 |
| 27 Aug 2025 | Highmore Cottages, Little Missenden | HP7 0RB | Flat/Maisonette | Leasehold | £315,000 |
| 26 Aug 2025 | Wychwood, Little Kingshill | HP16 0EJ | Detached | Freehold | £595,000 |
| 26 Aug 2025 | Windsor Lane, Little Kingshill | HP16 0DP | Semi-detached | Freehold | £775,000 |
| 22 Aug 2025 | Weedon Hill, Hyde Heath | HP6 5RN | Detached | Freehold | £1,500,000 |
| 14 Aug 2025 | Walnut Way, Hyde Heath | HP6 5SD | Detached | Freehold | £995,000 |
| 12 Aug 2025 | Copners Way, Holmer Green | HP15 6SQ | Detached | Freehold | £920,000 |
| 01 Aug 2025 | Winters Way, Holmer Green | HP15 6YA | Semi-detached | Freehold | £515,000 |
| 01 Aug 2025 | Orchard Way, Holmer Green | HP15 6RF | Flat/Maisonette | Leasehold | £365,000 |
| 31 Jul 2025 | Fox Lane, Holmer Green | HP15 6SB | Detached | Freehold | £850,000 |
| 28 Jul 2025 | Orchard Park, Holmer Green | HP15 6QX | Other | Freehold | £670,000 |
| 28 Jul 2025 | New Pond Road, Holmer Green | HP15 6SU | Detached | Freehold | £630,000 |
| 25 Jul 2025 | Holmer Place, Holmer Green | HP15 6TT | Semi-detached | Leasehold | £315,000 |
| 24 Jul 2025 | Watchet Lane, Holmer Green | HP15 6UF | Other | Freehold | £34,000 |
| 22 Jul 2025 | The Rosary, Holmer Green | HP15 6UJ | Detached | Freehold | £710,000 |
| 18 Jul 2025 | Meadow Way, Hyde Heath | HP6 5RX | Terraced | Leasehold | £325,000 |
| 15 Jul 2025 | The Rosary, Holmer Green | HP15 6UJ | Detached | Freehold | £620,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Little Missenden. Crown copyright.