←Back to overview
Schools · Holmer Green
Schools in the parish of Little Missenden
6 schools in the parish of Little Missenden, plus 4 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Little Missenden, which includes Holmer Green. There are no separate figures for Holmer Green. What each figure covers
In the area
6
Nearby (5 km)
4
Pupils in area
1,983
Phases
2
PrimarySecondaryCentre of Holmer Green
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Holmer Green First School and Pre-School | Community school | School remains Good Ungraded inspection, Nov 2022 · Read report | 170 | HP15 6UG |
| Holmer Green Junior School | Community school | School remains Good Ungraded inspection, Oct 2022 · Read report | 250 | HP15 6TD |
| Hyde Heath Infant School | Community school | Good Graded inspection, Feb 2024 · Read report | 51 | HP6 5RW |
| Little Kingshill Combined School | Community school | Outstanding Graded inspection, Mar 2024 · Read report | 240 | HP16 0DZ |
| Little Missenden Church of England School | Voluntary aided school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Apr 2025 · Read report | 28 | HP7 0RA |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Holmer Green Senior School | Academy converter | Inclusion: Expected standardAchievement: Expected standardPost-16 provision: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Mar 2026 · Read report | 1244 | HP15 6SP |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Cedar Park School & Nursery Primary | Community school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 216 | 1.7 km |
| Widmer End Community Combined School Primary | Community school | Good Graded inspection, Jul 2023 · Read report | 184 | 1.9 km |
| Curzon Church of England Combined School Primary | Academy converter | Standards maintained Ungraded inspection, Apr 2025 · Read report | 162 | 2.2 km |
| Sir William Ramsay School Secondary | Academy converter | Inadequate Graded inspection, Jun 2022 · Read report | 984 | 2.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).